
Fracture [The List]
| Set: | The List |
| Type: | Instant |
| Rarity: | Uncommon |
| Cost: | {W}{B} |
| Set: | The List |
| Type: | Instant |
| Rarity: | Uncommon |
| Cost: | {W}{B} |
Original: $0.60
-70%$0.60
$0.18Description
| Set: | The List |
| Type: | Instant |
| Rarity: | Uncommon |
| Cost: | {W}{B} |

| Set: | The List |
| Type: | Instant |
| Rarity: | Uncommon |
| Cost: | {W}{B} |
| Set: | The List |
| Type: | Instant |
| Rarity: | Uncommon |
| Cost: | {W}{B} |
Original: $0.60
-70%$0.60
$0.18| Set: | The List |
| Type: | Instant |
| Rarity: | Uncommon |
| Cost: | {W}{B} |
Original: $0.60
-70%$0.60
$0.18